15P2-Voting District, Highlands County, Florida
About
Outline
Summary
| Unique Area Identifier | 553567 |
| Name | 15P2-Voting District |
| County | Highlands County |
| State | Florida |
| Area (square miles) | 0.36 |
| Land Area (square miles) | 0.36 |
| Water Area (square miles) | 0.01 |
| % of Land Area | 97.82 |
| % of Water Area | 2.18 |
| Latitude of the Internal Point | 27.41002890 |
| Longtitude of the Internal Point | -81.41955220 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 15P2-Voting District, Highlands County, Florida
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- 11P1-Voting District, Highlands County, FL
- 15.4-Voting District, Highlands County, FL
- 15SP1-Voting District, Highlands County, FL



